Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 01 | Elijah Fleming | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 07 | Tomas Olak | 4 | 1 | 4 | 18 | -.167 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 09 | Sawyer Schafer | 4 | 2 | 0 | 3 | .667 | 40 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 3.5 | |
| 10 | Eduardo Ayala | 4 | 11 | 6 | 29 | .172 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 | |
| 15 | Jeff Lam | 4 | 22 | 7 | 42 | .357 | 0 | 3 | 6 | 0 | 7 | 1 | 2 | 0 | 0 | 27.0 | |
| 24 | Harrison McBean | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | |
| 03 | Max Baumann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Gabriel Vianna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 22 | Guga Heidrich | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 47 | 20 | 114 | .237 | 45 | 6 | 11 | 2 | 42 | 4 | 6 | 0 | 2 | 60.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Xavier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 04 | John Glennon | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 | |
| 09 | Joe Lock | 4 | 3 | 0 | 6 | .500 | 39 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 | |
| 11 | Shane Ooms | 4 | 10 | 7 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | |
| 20 | Jake McClain | 4 | 7 | 6 | 16 | .062 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 | |
| 23 | Drew Ehlers | 4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 | |
| 27 | Grant Ooms | 4 | 17 | 8 | 43 | .209 | 0 | 0 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 17.0 | |
| 12 | Sean Carey | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Anthony Pfeiffer | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 15 | Kyle Springer | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | Jason Klein | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 38 | Cameron Petrusevski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 45 | Anthony Figueroa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 2 | ||||||||||||||||
| Totals | 4 | 54 | 24 | 132 | .227 | 47 | 2 | 18 | 6 | 37 | 1 | 12 | 0 | 0 | 63.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Chicago, Ill. (Shannon Center)
Date: Mar 08, 2022 Attend: 50 Time: 1:51 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||